Cordless drill design trade-offs
Milwaukee M18 FDD3-0 rates 1.94/2 for battery-platform breadth, versus 0.65/2 for Mafell ASB 18.
Key findings
- Platform breadth differsMilwaukee M18 FDD3-0 rates 1.94/2 for battery-platform breadth, versus 0.65/2 for Mafell ASB 18.
- Chuck convenience is distinctMetabo BS 18 LTX Quick rates 1.76/2 for chuck-adjustment ease, versus 1.00/2 for FLEX FX1251-1B.
- Torque emphasis spans different rolesDeWalt DCD990 rates 1.72/2 for torque emphasis, versus 0.70/2 for Makita DF001GZ.
Compare the ratings
Choose individual fields
Initial order: Torque emphasis, highest first.
| 1 | DeWalt DCD990 | 1.72 | 1.52 | 0.8 | 0.74 | 1.1 | 1.11 | 0.9 | 1.85 | 0.97 | 1.24 | 1.18 | 0.84 | Drill-driver | Full-size | Trade work | Torque emphasis: 1.72 on the editorial rating scale. |
| 2 | DeWalt DCD995 | 1.68 | 1.5 | 0.87 | 0.78 | 1.06 | 1.12 | 0.99 | 1.82 | 0.97 | 1.28 | 1.15 | 0.84 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.68 on the editorial rating scale. |
| 3 | DeWalt DCD998B | 1.68 | 1.52 | 0.92 | 0.78 | 1.08 | 1.12 | 0.94 | 1.84 | 0.97 | 1.29 | 1.12 | 0.91 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.68 on the editorial rating scale. |
| 4 | DeWalt DCD999NT | 1.64 | 1.49 | 0.95 | 0.82 | 1.11 | 1.12 | 0.92 | 1.83 | 0.97 | 1.19 | 1.15 | 0.92 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.64 on the editorial rating scale. |
| 5 | DeWalt DCD996 | 1.63 | 1.5 | 0.87 | 0.77 | 1.03 | 1.09 | 1 | 1.86 | 0.96 | 1.24 | 1.13 | 0.85 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.63 on the editorial rating scale. |
| 6 | DeWalt DCD997 | 1.63 | 1.52 | 0.87 | 0.76 | 1.04 | 1.11 | 0.97 | 1.85 | 0.97 | 1.25 | 1.12 | 0.85 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.63 on the editorial rating scale. |
| 7 | DeWalt DCD991 | 1.59 | 1.48 | 0.88 | 0.76 | 0.97 | 1.06 | 0.97 | 1.86 | 0.97 | 1.22 | 1.11 | 0.86 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.59 on the editorial rating scale. |
| 8 | Milwaukee 2706-20 | 1.51 | 1.36 | 0.99 | 0.83 | 0.98 | 0.91 | 0.98 | 1.88 | 0.96 | 1.23 | 1.12 | 0.94 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.51 on the editorial rating scale. |
| 9 | Bosch GSB 18V-85 C Professional | 1.43 | 1.33 | 1.05 | 0.91 | 1.12 | 1.06 | 1.17 | 1.82 | 0.98 | 1.29 | 1.15 | 0.99 | Hammer drill-driver | Unknown | Trade work | Torque emphasis: 1.43 on the editorial rating scale. |
| 10 | Stanley FatMax SFMCD721 | 1.43 | 1.2 | 0.75 | 0.72 | 0.86 | 1 | 0.52 | 1.49 | 0.91 | 1.17 | 1.09 | 0.77 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.43 on the editorial rating scale. |
| 11 | Makita XPH07Z | 1.41 | 1.29 | 1.03 | 0.91 | 0.93 | 0.96 | 1.06 | 1.82 | 0.98 | 1.19 | 1.13 | 1.01 | Hammer drill-driver | Unknown | Unknown | Torque emphasis: 1.41 on the editorial rating scale. |
| 12 | Milwaukee 2903-20 | 1.32 | 1.3 | 1.02 | 0.89 | 0.92 | 0.96 | 0.97 | 1.83 | 0.96 | 1.29 | 1.08 | 1.01 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.32 on the editorial rating scale. |
| 13 | Milwaukee 2904-20 | 1.29 | 1.28 | 1.02 | 0.9 | 0.92 | 0.98 | 0.97 | 1.85 | 0.96 | 1.19 | 1.08 | 0.99 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.29 on the editorial rating scale. |
| 14 | HiKOKI DS36DA | 1.24 | 1.09 | 1.05 | 0.91 | 0.88 | 0.98 | 0.44 | 1.37 | 0.97 | 1.14 | 1.05 | 1 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.24 on the editorial rating scale. |
| 15 | Bosch GSB 18V-110 C Professional | 1.23 | 1.25 | 1.09 | 0.97 | 1.08 | 1.05 | 1.21 | 1.8 | 0.99 | 1.29 | 1.16 | 1.04 | Hammer drill-driver | Unknown | Trade work | Torque emphasis: 1.23 on the editorial rating scale. |
| 16 | Bosch GSR 18V-85 C Professional | 1.23 | 1.21 | 1.09 | 0.99 | 1.09 | 1.08 | 0.45 | 1.83 | 0.99 | 1.2 | 1.16 | 1.04 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.23 on the editorial rating scale. |
| 17 | Milwaukee 2703-20 | 1.23 | 1.28 | 1.07 | 0.91 | 0.86 | 0.86 | 0.69 | 1.87 | 0.97 | 1.22 | 1.09 | 1.06 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.23 on the editorial rating scale. |
| 18 | Bosch GSB 18 VE-EC Professional | 1.22 | 1.2 | 1.08 | 0.97 | 1.24 | 1.07 | 1.16 | 1.81 | 1 | 1.25 | 1.2 | 1.04 | Hammer drill-driver | Full-size | Trade work | Torque emphasis: 1.22 on the editorial rating scale. |
| 19 | Milwaukee 2705-20 | 1.22 | 1.3 | 1.04 | 0.93 | 0.89 | 0.94 | 0.7 | 1.83 | 0.97 | 1.24 | 1.09 | 1.05 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.22 on the editorial rating scale. |
| 20 | Bosch GSB 18V-100 C Professional | 1.2 | 1.2 | 1.09 | 0.96 | 1.05 | 1.04 | 1.16 | 1.79 | 0.99 | 1.29 | 1.16 | 1.04 | Hammer drill-driver | Unknown | Trade work | Torque emphasis: 1.20 on the editorial rating scale. |
| 21 | Bosch GSB18V-1330 C Professional | 1.2 | 1.17 | 1.03 | 0.94 | 1.01 | 1.03 | 1.16 | 1.76 | 0.99 | 1.14 | 1.12 | 1.02 | Hammer drill-driver | Unknown | Trade work | Torque emphasis: 1.20 on the editorial rating scale. |
| 22 | Hilti SF 8M-A22 | 1.18 | 1.04 | 1.09 | 0.95 | 0.94 | 0.98 | 1.15 | 1.09 | 0.95 | 1.09 | 1.02 | 1.05 | Unknown | Unknown | Unknown | Torque emphasis: 1.18 on the editorial rating scale. |
| 23 | Milwaukee 2804-20 | 1.18 | 1.22 | 1.09 | 0.96 | 0.93 | 0.93 | 0.57 | 1.87 | 0.97 | 1.19 | 1.08 | 1.13 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.18 on the editorial rating scale. |
| 24 | Bosch GSB 18V-150 C Professional | 1.17 | 1.22 | 1.09 | 0.97 | 1.06 | 1.07 | 1.11 | 1.82 | 0.99 | 1.36 | 1.18 | 1.03 | Hammer drill-driver | Full-size | Trade work | Torque emphasis: 1.17 on the editorial rating scale. |
| 25 | Mafell A 18 | 1.17 | 1.01 | 1.06 | 0.97 | 1.01 | 1.05 | 0.56 | 0.83 | 0.97 | 1.11 | 1.06 | 1.02 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.17 on the editorial rating scale. |
| 26 | Milwaukee 2704-20 | 1.17 | 1.29 | 1.1 | 0.94 | 0.87 | 0.86 | 0.49 | 1.87 | 0.98 | 1.22 | 1.14 | 1.09 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.17 on the editorial rating scale. |
| 27 | RIDGID R86115B | 1.15 | 1.1 | 1.01 | 0.92 | 0.79 | 0.95 | 0.72 | 1.49 | 0.97 | 1.11 | 1.02 | 0.93 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.15 on the editorial rating scale. |
| 28 | Milwaukee 2803-20 | 1.14 | 1.24 | 1.1 | 0.94 | 0.91 | 0.94 | 0.73 | 1.84 | 0.97 | 1.19 | 1.1 | 1.1 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.14 on the editorial rating scale. |
| 29 | SKIL HD529402 | 1.14 | 1.13 | 0.99 | 0.89 | 0.73 | 0.95 | 0.62 | 0.81 | 0.97 | 1.03 | 0.99 | 0.97 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.14 on the editorial rating scale. |
| 30 | Mafell ASB 18 | 1.12 | 1.01 | 1.1 | 0.98 | 1.04 | 1.08 | 0.63 | 0.65 | 0.97 | 1.15 | 1.06 | 1.02 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.12 on the editorial rating scale. |
| 31 | Bosch GSR 18 VE-EC Professional | 1.09 | 1.11 | 1.12 | 1.05 | 1.3 | 1.17 | 0.41 | 1.84 | 1.01 | 1.3 | 1.29 | 1.1 | Drill-driver | Full-size | Trade work | Torque emphasis: 1.09 on the editorial rating scale. |
| 32 | Metabo GB 18 LTX BL Q I | 1.09 | 1.11 | 1.08 | 0.99 | 1.02 | 1.01 | 0.4 | 1.74 | 0.99 | 1.31 | 1.09 | 1.1 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.09 on the editorial rating scale. |
| 33 | Makita DHP486Z | 1.08 | 1.16 | 1.08 | 1.01 | 0.89 | 0.95 | 0.99 | 1.75 | 0.99 | 1.09 | 1.16 | 1.24 | Hammer drill-driver | Unknown | Unknown | Torque emphasis: 1.08 on the editorial rating scale. |
| 34 | Hilti SF 6-A22 | 1.05 | 1.02 | 1.08 | 0.94 | 0.92 | 0.95 | 1.17 | 1.02 | 0.93 | 1.06 | 1.01 | 1.05 | Unknown | Unknown | Unknown | Torque emphasis: 1.05 on the editorial rating scale. |
| 35 | Metabo SB 18 LTX BL Q I | 1.05 | 1.08 | 1.11 | 0.99 | 0.99 | 0.99 | 0.42 | 1.69 | 0.99 | 1.35 | 1.07 | 1.12 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.05 on the editorial rating scale. |
| 36 | Milwaukee M18 FPD2-0 | 1.05 | 1.14 | 1.05 | 0.95 | 0.93 | 0.99 | 0.35 | 1.93 | 0.98 | 1.17 | 1.11 | 1.16 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.05 on the editorial rating scale. |
| 37 | Milwaukee M18 FPD3-0 | 1.05 | 1.14 | 1.05 | 0.94 | 0.94 | 1.01 | 0.35 | 1.92 | 0.97 | 1.19 | 1.12 | 1.16 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.05 on the editorial rating scale. |
| 38 | DeWalt DCD800 | 1.03 | 1.23 | 0.98 | 0.91 | 0.86 | 0.97 | 0.34 | 1.72 | 0.98 | 1.09 | 1.1 | 1 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.03 on the editorial rating scale. |
| 39 | Flex DD 4G 18.0-EC | 1.03 | 1.07 | 1 | 0.94 | 0.92 | 0.98 | 0.36 | 0.92 | 0.98 | 1.06 | 1 | 1.02 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.03 on the editorial rating scale. |
| 40 | Makita DHP448 | 1.03 | 1.12 | 1.04 | 0.98 | 0.87 | 1 | 0.97 | 1.61 | 0.99 | 1.09 | 1.13 | 1.07 | Hammer drill-driver | Unknown | Unknown | Torque emphasis: 1.03 on the editorial rating scale. |
| 41 | Makita DHP481Z | 1.03 | 1.14 | 1.09 | 1.01 | 0.89 | 0.93 | 0.97 | 1.69 | 0.99 | 1.1 | 1.14 | 1.26 | Hammer drill-driver | Unknown | Unknown | Torque emphasis: 1.03 on the editorial rating scale. |
| 42 | Metabo SB 18 LTX-X3 Quick | 1.03 | 1.21 | 1.18 | 0.99 | 0.87 | 0.98 | 0.55 | 1.55 | 0.96 | 1.71 | 1.06 | 1.14 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.03 on the editorial rating scale. |
| 43 | CAT DX12 | 1.02 | 1.05 | 0.99 | 0.9 | 0.74 | 0.93 | 0.66 | 1.06 | 0.94 | 1.01 | 0.97 | 0.96 | Unknown | Unknown | Unknown | Torque emphasis: 1.02 on the editorial rating scale. |
| 44 | Metabo SB 18 LTX Impuls | 1.02 | 1.2 | 1.18 | 1 | 0.9 | 0.98 | 0.83 | 1.61 | 0.99 | 1.33 | 1.04 | 1.14 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.02 on the editorial rating scale. |
| 45 | Metabo SB 18 LTX-3 BL Q I | 1.02 | 1.1 | 1.11 | 1 | 0.96 | 1.01 | 0.41 | 1.69 | 0.98 | 1.32 | 1.07 | 1.11 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.02 on the editorial rating scale. |
| 46 | Bosch GSR 18V-150 C Professional | 1.01 | 1.1 | 1.12 | 1.03 | 1.06 | 1.04 | 0.48 | 1.83 | 1.01 | 1.25 | 1.18 | 1.11 | Drill-driver | Unknown | Trade work | Torque emphasis: 1.01 on the editorial rating scale. |
| 47 | HiKOKI DS18DBL | 1.01 | 1.09 | 1.03 | 0.96 | 0.85 | 0.98 | 0.44 | 1.55 | 0.99 | 1.1 | 1.06 | 1 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.01 on the editorial rating scale. |
| 48 | HiKOKI DS18DBL2 | 1.01 | 1.08 | 1.05 | 0.97 | 0.88 | 0.98 | 0.42 | 1.49 | 0.99 | 1.1 | 1.05 | 0.99 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.01 on the editorial rating scale. |
| 49 | DeWalt DCD805 | 1 | 1.21 | 1.02 | 0.95 | 0.82 | 0.97 | 0.39 | 1.76 | 0.98 | 1.1 | 1.1 | 1.05 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.00 on the editorial rating scale. |
| 50 | Flex PD 2G 18.0-EC | 1 | 1.06 | 1 | 0.93 | 0.88 | 0.98 | 0.38 | 0.93 | 0.97 | 1.05 | 1 | 1.03 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.00 on the editorial rating scale. |
| 51 | Makita DHP458 | 1 | 1.09 | 1.04 | 0.98 | 0.84 | 0.99 | 0.97 | 1.55 | 0.99 | 1.07 | 1.09 | 1.08 | Hammer drill-driver | Unknown | Unknown | Torque emphasis: 1.00 on the editorial rating scale. |
| 52 | Metabo SB 18 LTX BL I | 1 | 1.1 | 1.1 | 1 | 0.92 | 0.98 | 0.35 | 1.67 | 0.99 | 1.13 | 1.06 | 1.16 | Drill-driver | Unknown | Unknown | Torque emphasis: 1.00 on the editorial rating scale. |
| 53 | Bosch GSR 18V-100 C Professional | 0.99 | 1.1 | 1.11 | 1.01 | 1.07 | 1.04 | 0.45 | 1.83 | 1 | 1.28 | 1.18 | 1.11 | Drill-driver | Unknown | Trade work | Torque emphasis: 0.99 on the editorial rating scale. |
| 54 | FEIN ASCM 18-4 QM AS | 0.99 | 0.91 | 1.18 | 0.97 | 1.16 | 0.99 | 0.66 | 0.91 | 0.96 | 1.19 | 1.02 | 1.04 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.99 on the editorial rating scale. |
| 55 | Flex DD 2G 18.0-EC | 0.99 | 1.05 | 1 | 0.93 | 0.84 | 0.97 | 0.36 | 0.95 | 0.97 | 1.04 | 0.99 | 1.02 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.99 on the editorial rating scale. |
| 56 | Flex PD 4G 18.0-EC | 0.99 | 1.06 | 1.02 | 0.94 | 0.91 | 0.99 | 0.36 | 0.95 | 0.98 | 1.04 | 1 | 1.05 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.99 on the editorial rating scale. |
| 57 | HiKOKI DS18DC | 0.99 | 1.07 | 1.05 | 0.97 | 0.85 | 0.99 | 0.45 | 1.51 | 0.98 | 1.08 | 1.03 | 1.06 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.99 on the editorial rating scale. |
| 58 | Milwaukee M18 FDD2-0 | 0.99 | 1.14 | 1.04 | 0.93 | 0.95 | 1 | 0.42 | 1.94 | 0.98 | 1.18 | 1.14 | 1.12 | Drill-driver | Unknown | Trade work | Torque emphasis: 0.99 on the editorial rating scale. |
| 59 | FEIN ASCM 18 QM | 0.98 | 0.94 | 1.15 | 0.95 | 1.04 | 1 | 0.71 | 0.93 | 0.96 | 1.14 | 1 | 1.07 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.98 on the editorial rating scale. |
| 60 | Metabo BS 18 LTX BL Q I | 0.98 | 1.05 | 1.1 | 1.02 | 0.99 | 1.01 | 0.23 | 1.68 | 0.99 | 1.24 | 1.08 | 1.16 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.98 on the editorial rating scale. |
| 61 | Metabo BS 18 LTX-3 BL Q I | 0.98 | 1.06 | 1.11 | 1 | 0.97 | 1.01 | 0.31 | 1.65 | 0.98 | 1.32 | 1.07 | 1.13 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.98 on the editorial rating scale. |
| 62 | Makita DHP451 | 0.97 | 1.1 | 1.05 | 0.99 | 0.82 | 0.97 | 0.95 | 1.53 | 0.99 | 1.05 | 1.1 | 1.1 | Hammer drill-driver | Unknown | Unknown | Torque emphasis: 0.97 on the editorial rating scale. |
| 63 | Makita XFD14Z | 0.97 | 1.11 | 1.13 | 1.05 | 1.02 | 1.05 | 0.34 | 1.78 | 1 | 1.14 | 1.19 | 1.23 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.97 on the editorial rating scale. |
| 64 | Milwaukee M18 FDD3-0 | 0.97 | 1.13 | 1.06 | 0.97 | 0.94 | 0.99 | 0.28 | 1.94 | 0.99 | 1.14 | 1.13 | 1.21 | Drill-driver | Unknown | Trade work | Torque emphasis: 0.97 on the editorial rating scale. |
| 65 | Bosch GSR 18V-110 C Professional | 0.96 | 1.09 | 1.14 | 1.03 | 1 | 1.04 | 0.38 | 1.85 | 1 | 1.16 | 1.21 | 1.13 | Drill-driver | Unknown | Trade work | Torque emphasis: 0.96 on the editorial rating scale. |
| 66 | Bosch GSR18V-1330 C Professional | 0.96 | 1.05 | 1.07 | 1.01 | 1.03 | 1.03 | 0.4 | 1.76 | 1 | 1.11 | 1.17 | 1.08 | Drill-driver | Unknown | Trade work | Torque emphasis: 0.96 on the editorial rating scale. |
| 67 | HiKOKI DV36DA | 0.96 | 1.04 | 1.07 | 0.96 | 0.89 | 0.98 | 0.4 | 1.21 | 0.98 | 1.09 | 1.02 | 1.08 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.96 on the editorial rating scale. |
| 68 | Hitachi DS18DSDL | 0.96 | 1.04 | 1.06 | 0.94 | 0.87 | 0.99 | 0.45 | 1.25 | 0.97 | 1.11 | 1.05 | 1.05 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.96 on the editorial rating scale. |
| 69 | Makita XFD07Z | 0.96 | 1.14 | 1.15 | 1.08 | 1.01 | 1.05 | 0.28 | 1.76 | 1 | 1.16 | 1.16 | 1.31 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.96 on the editorial rating scale. |
| 70 | Metabo BS 18 LTX BL I | 0.96 | 1.06 | 1.11 | 1.04 | 0.92 | 1 | 0.18 | 1.66 | 1 | 1.12 | 1.1 | 1.22 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.96 on the editorial rating scale. |
| 71 | Kobalt KXDD 1424A-03 | 0.95 | 1.04 | 1.01 | 0.93 | 0.75 | 0.97 | 0.57 | 1.1 | 0.97 | 1.02 | 1 | 1.02 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.95 on the editorial rating scale. |
| 72 | Makita HP001GZ | 0.95 | 1.07 | 1 | 0.95 | 0.74 | 0.95 | 0.86 | 1.17 | 0.97 | 1.03 | 1.01 | 1.02 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.95 on the editorial rating scale. |
| 73 | HiKOKI DV18DBL2 | 0.94 | 1.05 | 1.05 | 0.98 | 0.86 | 0.98 | 0.36 | 1.34 | 0.99 | 1.08 | 1.05 | 1.01 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.94 on the editorial rating scale. |
| 74 | HiKOKI DV18DBL | 0.93 | 1.04 | 1.04 | 0.97 | 0.86 | 0.98 | 0.4 | 1.37 | 0.98 | 1.08 | 1.05 | 1.01 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.93 on the editorial rating scale. |
| 75 | HiKOKI DV18DC | 0.92 | 1.02 | 1.08 | 0.98 | 0.87 | 0.98 | 0.4 | 1.31 | 0.98 | 1.05 | 1.02 | 1.1 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.92 on the editorial rating scale. |
| 76 | Hilti SF 10W-A22 | 0.92 | 1 | 1.07 | 0.96 | 0.91 | 0.95 | 1.1 | 0.95 | 0.96 | 1.06 | 1 | 1.08 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.92 on the editorial rating scale. |
| 77 | Worx Nitro WX108 | 0.92 | 1.31 | 1.07 | 0.96 | 0.69 | 0.91 | 0.63 | 1.13 | 0.98 | 1.12 | 1.02 | 1.16 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.92 on the editorial rating scale. |
| 78 | FLEX FX1251-1B | 0.91 | 1.02 | 1.02 | 0.94 | 0.72 | 0.95 | 0.52 | 0.67 | 0.97 | 1 | 0.97 | 1.07 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.91 on the editorial rating scale. |
| 79 | FLEX FX1271T-2B | 0.91 | 1.02 | 1.05 | 0.95 | 0.77 | 0.97 | 0.7 | 0.82 | 0.97 | 1.02 | 0.98 | 1 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.91 on the editorial rating scale. |
| 80 | Makita DDF486Z | 0.91 | 1.09 | 1.11 | 1.05 | 0.89 | 0.88 | 0.23 | 1.71 | 0.99 | 1.09 | 1.13 | 1.37 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.91 on the editorial rating scale. |
| 81 | Metabo BS 18 LTX-X3 Quick | 0.91 | 1.16 | 1.21 | 1.04 | 0.88 | 0.99 | 0.34 | 1.6 | 0.99 | 1.75 | 1.06 | 1.2 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.91 on the editorial rating scale. |
| 82 | Hitachi DV18DSDL | 0.9 | 1.01 | 1.05 | 0.94 | 0.84 | 0.99 | 0.49 | 1.13 | 0.97 | 1.15 | 1.02 | 1.04 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.90 on the editorial rating scale. |
| 83 | Makita DDF481Z | 0.9 | 1.09 | 1.1 | 1.06 | 0.84 | 0.96 | 0.21 | 1.67 | 0.99 | 1.08 | 1.13 | 1.37 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.90 on the editorial rating scale. |
| 84 | Ryobi PBLHM101 | 0.9 | 1.05 | 1.17 | 0.97 | 0.76 | 0.88 | 1.06 | 1.66 | 0.97 | 1.17 | 1.02 | 1.15 | Hammer drill-driver | Unknown | Unknown | Torque emphasis: 0.90 on the editorial rating scale. |
| 85 | Makita DDF448 | 0.89 | 1.08 | 1.08 | 1.03 | 0.86 | 0.97 | 0.27 | 1.62 | 0.99 | 1.07 | 1.1 | 1.13 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.89 on the editorial rating scale. |
| 86 | Ryobi PBLDD01 | 0.89 | 1.05 | 1.11 | 0.98 | 0.81 | 0.95 | 0.45 | 1.67 | 0.98 | 1.12 | 1.01 | 1.14 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.89 on the editorial rating scale. |
| 87 | AEG BSB18BL2-0 | 0.88 | 1.01 | 1.05 | 0.97 | 0.83 | 0.98 | 0.32 | 1.34 | 0.99 | 1.07 | 1.02 | 1.1 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.88 on the editorial rating scale. |
| 88 | AEG BDD18BL-0 | 0.87 | 1 | 1.04 | 0.96 | 0.78 | 0.96 | 0.25 | 1.3 | 0.98 | 1.06 | 1.01 | 1.13 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.87 on the editorial rating scale. |
| 89 | AEG BDD18BL2-0 | 0.87 | 1.01 | 1.06 | 0.97 | 0.82 | 0.97 | 0.32 | 1.22 | 0.99 | 1.05 | 1.02 | 1.11 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.87 on the editorial rating scale. |
| 90 | Makita DDF451 | 0.87 | 1.06 | 1.07 | 1.01 | 0.82 | 0.96 | 0.3 | 1.59 | 0.99 | 1.06 | 1.07 | 1.15 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.87 on the editorial rating scale. |
| 91 | AEG BSB18BL-0 | 0.85 | 1 | 1.05 | 0.97 | 0.8 | 0.96 | 0.26 | 1.25 | 0.98 | 1.05 | 1.01 | 1.13 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.85 on the editorial rating scale. |
| 92 | Makita DDF458 | 0.85 | 1.07 | 1.07 | 1.04 | 0.84 | 0.97 | 0.29 | 1.53 | 0.99 | 1.06 | 1.08 | 1.15 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.85 on the editorial rating scale. |
| 93 | Makita GPH02Z | 0.85 | 1.06 | 1.08 | 0.98 | 0.68 | 0.78 | 0.75 | 1.45 | 0.96 | 1.07 | 1.02 | 1.22 | Unknown | Unknown | Unknown | Torque emphasis: 0.85 on the editorial rating scale. |
| 94 | Ryobi P251 | 0.85 | 1.02 | 1.05 | 0.97 | 0.71 | 0.94 | 0.37 | 1.72 | 0.98 | 1.06 | 1.04 | 1.11 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.85 on the editorial rating scale. |
| 95 | Metabo BS 18 LTX Quick | 0.83 | 1.18 | 1.22 | 1.08 | 0.87 | 0.98 | 0.25 | 1.61 | 0.99 | 1.76 | 1.07 | 1.29 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.83 on the editorial rating scale. |
| 96 | Einhell TP-CD 18/120 Li-i BL | 0.81 | 1.02 | 1.04 | 0.94 | 0.7 | 0.87 | 0.36 | 1.37 | 0.99 | 1.09 | 1.01 | 1.1 | Drill-driver | Unknown | Home projects | Torque emphasis: 0.81 on the editorial rating scale. |
| 97 | Makita GFD01Z | 0.81 | 1.1 | 1.17 | 1.03 | 0.77 | 0.74 | 0.43 | 1.49 | 0.97 | 1.16 | 1.05 | 1.34 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.81 on the editorial rating scale. |
| 98 | Makita GFD02Z | 0.8 | 1.11 | 1.2 | 1.02 | 0.74 | 0.76 | 0.48 | 1.45 | 0.96 | 1.12 | 1.04 | 1.28 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.80 on the editorial rating scale. |
| 99 | DeWalt DCD1007 | 0.75 | 1.1 | 1.1 | 1.04 | 0.75 | 0.81 | 0.27 | 1.62 | 0.98 | 1.09 | 1.07 | 1.27 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.75 on the editorial rating scale. |
| 100 | Makita DF001GZ | 0.7 | 1.03 | 1.19 | 1.06 | 0.81 | 0.94 | 0.36 | 1.35 | 0.98 | 1.08 | 1.05 | 1.22 | Drill-driver | Unknown | Unknown | Torque emphasis: 0.70 on the editorial rating scale. |
Data completeness: 3 categorical field(s) contain unknowns
Tool family: 4 of 100 entries unresolved. Unknown values are excluded from group comparisons.
Body format: 96 of 100 entries unresolved. Unknown values are excluded from group comparisons.
Market orientation: 70 of 100 entries unresolved. Unknown values are excluded from group comparisons.
Where the ratings cluster
Torque emphasis · 0–2 rating · 100 finite values
8 equal-width bin(s) across the observed range; the final bin includes the maximum. Middle 50%: 0.92–1.17. Hover a bin for its range.
First five by Torque emphasis
- 1DeWalt DCD9901.72
- 2DeWalt DCD9951.68
- 3DeWalt DCD998B1.68
- 4DeWalt DCD999NT1.64
- 5DeWalt DCD9961.63
Tied scores retain source order; listing first does not break a tie. Read across each row before choosing a shortlist.
Distribution across numeric fields
Quartiles describe the middle half of each field. Units differ; compare values within a row of this summary, not across unrelated fields.
| Field | Valid n | Minimum | 25th pct. | Median | 75th pct. | Maximum |
